Author: Manuel Lemos
Viewers: 16
Last month viewers: 1
Categories: PHP Innovation Award, Lately in PHP Podcast
Listen to the podcast, or watch the hangout video to learn why the nominated packages were considered to be innovative.
Introduction
This is the latest podcast hangout episode on the PHP Innovation Award and the JavaScript Innovation Award about the nominees of August 2015. We comment only on past nominees to avoid influencing the voting results. This way we are only talking of packages published already in August. The nominees of August were voted on September. In October the results were announced.
You may listen to the audio recording, or watch the hangout video below.
JavaScript Innovation Award Winners of August 2015 (00:20)
Rank | Class | Author | Score | Points | Prize | |
---|---|---|---|---|---|---|
1 | jQuery TypeByLetter Make string of text appear letter by letter | Jackson Knowlton | 33.33% | 3 | One book of choice by Packt | |
1 | Countly Web SDK Track site accesses and errors the Countly API | Arturs Sosins | 33.33% | 3 | ||
1 | HTML5 Circle Audio Player Make HTML5 audio players appear as circles | Harish Chauhan | 33.33% | 3 |
JavaScript Innovation Award Rankings of 2015 (21:43)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Andras Toth | 6 | 23 | |
2 | Suresh Kumar | 4 | 13 | |
3 | Jackson Knowlton | 2 | 9 | |
4 | Arturs Sosins | 3 | 8 | |
4 | Diego La Monica | 2 | 8 | |
4 | Stephen Chapman | 2 | 8 | |
7 | Dusan Boskic | 2 | 7 | |
7 | Gianluca Zanferrari | 1 | 7 | |
9 | Everton da Rosa | 1 | 6 | |
9 | Franz Josef Brünner | 2 | 6 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | Hungary | 6 | 23 | |
2 | India | 6 | 20 | |
3 | United States | 3 | 10 | |
3 | France | 3 | 10 | |
5 | Australia | 2 | 8 | |
5 | Latvia | 3 | 8 | |
5 | Italy | 2 | 8 | |
8 | Serbia | 2 | 7 | |
8 | The Netherlands | 1 | 7 | |
10 | Brazil | 1 | 6 |
PHP Innovation Award Winners of August 2015 (3:31)
PHP Innovation Award Rankings of 2015 (24:10)
Award Winners by Author of 2015
Rank | Author | Packages | Points | |
---|---|---|---|---|
1 | Dave Smith | 9 | 88 | |
2 | Matthew Knowlton | 4 | 53 | |
3 | Samuel Adeshina | 4 | 44 | |
4 | Dmitry Mamontov | 4 | 42 | |
5 | Till Wehowski | 4 | 28 | |
6 | Joseluis Laso | 2 | 27 | |
7 | Alexander Selifonov | 2 | 26 | |
7 | Ghali Ahmed | 3 | 26 | |
9 | wapmorgan | 5 | 24 | |
10 | Dan Thanh | 2 | 22 |
Award Winners by Country of 2015
Rank | Country | Packages | Points | |
---|---|---|---|---|
1 | United States | 16 | 159 | |
2 | Russian Federation | 14 | 112 | |
3 | Spain | 6 | 60 | |
4 | Nigeria | 6 | 59 | |
5 | Germany | 8 | 51 | |
6 | India | 6 | 49 | |
7 | France | 5 | 37 | |
8 | Egypt | 4 | 36 | |
9 | Tunisia | 4 | 32 | |
10 | Italy | 2 | 22 |
Contents
Listen or download the podcast, RSS feed and subscribe in iTunes
Watch the podcast video, subscribe to the podcast YouTube channel
Introduction music Harbour used with explicit permission from the author Danilo Ercole, from Curitiba, Brazil
RSS 2.0 feed compliant with iTunes.
In iTunes, use the Subscribe to Podcast... item of the Advanced menu, and then enter the URL above to subscribe to this podcast.
Watch the podcast video
Note that the timestamps below in the transcript may not match the same positions in the video because they were based on the audio timestamps and the audio was compacted to truncate silence periods.
See the Lately in PHP podcast play list on YouTube and Subscribe to this channel
there.
You need to be a registered user or login to post a comment
1,616,611 PHP developers registered to the PHP Classes site.
Be One of Us!
Login Immediately with your account on:
Comments:
No comments were submitted yet.